Organizers of the conference are planning a broad pre and post-conference
publicity campaign, utilizing the extensive Haas alumni network, local media
coverage, and prominent business magazines and websites. Sponsors will be recognized
in the conference publicity materials and advertisements as outlined in the
sponsorship benefit information below.
For more information, please contact Sara
Nelson.
| Levels of Sponsorship |
||||
| $15,000 Platinum |
$7,500 Gold |
$5,000 Silver |
$2,500 Blue |
|
| Exclusive industry representation * | ||||
| Conference "Sponsored by" designation | ||||
| Premier placement of signage behind podium | ||||
| Priority Consideration for conference panelist selection | ||||
| Display table at the conference for recruiting and/or public relations | ||||
| Conference program advertisement | 1 pg. | 1 pg. | 1/2 pg. | 1/4 pg. |
| Tickets to conference | 8 | 6 | 4 | 2 |
| Recognition in program & during conference | ||||
| Recognition in HaasWeek (student newspaper) | ||||
| Opportunity to contribute to conference gift bags | ||||
| Logo and company link on WIL Conference website | ||||
| Resume book of Women in Leadership members | ||||
* Platinum sponsorship will be limited to 3 companies.